The Shadow Rising
From A Wheel of Time Wiki
Contents |
[edit] Plot Summary
Rand al'Thor and Mat Cauthon pursue their destinies in the Aiel Waste, while Egwene al'Vere studies dreaming with the Wise Ones. Meanwhile, Nynaeve al'Meara and Elayne Trakand pursue the Black Ajah in Tanchico, while Perrin confronts Whitecloaks and Shai'tan's minions in the Two Rivers.
[edit] Plot Developments by Character
- Rand al'Thor journeys to the Aiel Waste and visits Rhuidean, returning with marks proving his identity as He Who Comes With The Dawn. As prophesied, he fractures the Aiel by telling them of their past, and captures the Forsaken Asmodean.
- Mat Cauthon unwittingly makes a bargain with the Eelfinn and "dies" for his trouble, but is restored to life by Rand. As part of the bargain, he obtains a Power-wrought weapon known as an asharandei, as well as a fox-head medallion which makes him immune to direct uses of the One Power. Finally, his fractured memories are filled in with flashes of memory and experience from hundreds of years of men, mostly generals and the like, making Mat Cauthon one of the greatest (if unwilling) generals of the present day.
- Perrin Aybara returns to the Two Rivers to confront the Whitecloaks razing the district. Without meaning to, he takes over the defense of the area and successfully turns a farming community into a powerful defensive force, pushing back superior Trolloc forces. He realizes his love for Faile, and marries her.
Against his will, Perrin is dubbed Perrin Goldeneyes, the Lord of the Two Rivers, despite any protests to the contrary.
[edit] Statistical Analysis
The Shadow Rising contains 58 chapters, the narration of which is divided as follows:
| POV | % | Chapters |
|---|---|---|
| Perrin Aybara | 17.36 | one-third of 2, 3, one-fifth of 9, one-half of 14, one-half of 16, 18, 27 to 30, one-third of 31, 32, 33, 40 to 45, 53, one-half of 56 |
| Rand al'Thor | 11.36 | one-third of 2, one-third of 8, one-fifth of 9, 10, 22, 25, 26, 34, one-half of 36, one-half of 37, 48, 49, one-half of 50, 57, 58 |
| Elayne Trakand | 8.03 | 6, one-third of 8, one-fifth of 9, 12, one-half of 16, 19, 20, one-half of 39, one-half of 46, 51, one-half of 52, one-half of 54 |
| Egwene al'Vere | 5.53 | 5, 7, one-third of 8, one-fifth of 9, 11, 23, 35 |
| Mat Cauthon | 5.03 | one-third of 2, one-fifth of 9, 13, 15, 24, one-half of 36, one-half of 37, one-half of 50 |
| Nynaeve al'Meara | 2.50 | one-half of 39, one-half of 52, one-half of 54, 55 |
| Thom Merrilin | 1.33 | 4, one-third of 17 |
| Min | 1.08 | one-fourth of 1, one-third of 17, one-half of 47 |
| Moiraine | 1.00 | 21 |
| Egeanin | 0.83 | one-third of 38, one-half of 46 |
| Padan Fain | 0.83 | one-third of 31, one-half of 56 |
| Dain Bornhald | 0.58 | one-fourth of 1, one-third of 31 |
| Zarine Bashere | 0.50 | one-half of 14 |
| Siuan Sanche | 0.50 | one-half of 47 |
| Jaichim Carridin | 0.33 | one-third of 38 |
| Liandrin | 0.33 | one-third of 38 |
| Sahra Covenry | 0.33 | one-third of 17 |
| Elaida | 0.25 | one-fourth of 1 |
| Suroth | 0.25 | one-fourth of 1 |


