A Crown of Swords
From A Wheel of Time Wiki
- This article is about the seventh book in the series. For information about the crown of Illian, see Crown of Swords.
A Crown of Swords (abbreviated as aCoS by fans) is the seventh book of The Wheel of Time. It was published by Tor Books and released on May 15, 1996.
[edit] Plot summary
A Crown of Swords has three primary plotlines:
- Rand al'Thor, the Dragon Reborn, prepares to attack the Forsaken Sammael in Illian while enjoying life with his lover, Min Farshaw, and attempting to quell the rebellion by nobles in Cairhien. In the end, Rand al'Thor, accompanied by Asha'man, attacks Illian and defeats Sammael in a duel of the One Power in Shadar Logoth. Rand then takes the crown of Illian, formerly the Laurel Crown, but now called the Crown of Swords.
- Egwene al'Vere and Siuan Sanche attempt to manipulate the Aes Sedai rebels in Salidar to move against Elaida's Aes Sedai in the White Tower in Tar Valon.
- In the city of Ebou Dar in Altara, Elayne Trakand, Nynaeve al'Meara, and Mat Cauthon search for a ter'angreal, the Bowl of the Winds, to break the unnatural heat brought on by the Dark One's manipulation of climate. They find it and enlist the help of the Kin and the Atha'an Miere, or Sea Folk. They also confront a Gholam.
[edit] Statistical Analysis
A Crown of Swords consists of a prologue and 41 chapters. These chapters are split up in to 28 different POVs.
| POV | % | Chapters |
|---|---|---|
| Mat Cauthon | 7.25 | 14, 16, 1/4 of 17, 1/2 of 21, 28, 1/2 of 29, 37, 38, 39 |
| Perrin Aybara | 7 | 1, 2, 3, 4, 5, 6, 27 |
| Egwene al'Vere | 5 | 8, 9, 10, 11, 12 |
| Rand al'Thor | 5 | 7, 18, 33, 34, 41 |
| Nynaeve al'Meara | 2.5 | 1/2 of 21, 23, 1/2 of 24, 1/2 of 31 |
| Min | 2.33 | 1/3 of 19, 35, 36 |
| Elayne Trakand | 2 | 22, 1/2 of 30, 1/2 of 31 |
| Moghedien | 1.5 | 25, 1/2 of 30 |
| Sevanna | 1.37 | 1/6 of Prologue, 20, 1/5 of 40 |
| Aviendha | 1 | 13 |
| Jaichim Carridin | 1 | 15 |
| Morgase Trakand | 1 | 26 |
| Reanne Corly | 1 | 1/2 of 24, 1/2 of 29 |
| Elaida do Avriny a'Roihan | 0.67 | 1/6 of Prologue, 1/2 of 32 |
| Seaine Herimon | 0.5 | 1/2 of 32 |
| Cadsuane Melaidhrin | 0.33 | 1/3 of 19 |
| Merana Ambrey | 0.33 | 1/3 of 19 |
| Falion Bhoda | 0.25 | 1/4 of 17 |
| Joline Maza | 0.25 | 1/4 of 17 |
| Unnamed man* | 0.25 | 1/4 of 17 |
| Galina Casban | 0.2 | 1/5 of 40 |
| Graendal | 0.2 | 1/5 of 40 |
| Maeric | 0.2 | 1/5 of 40 |
| Shaidar Haran | 0.2 | 1/5 of 40 |
| Alviarin Freidhen | 0.17 | 1/6 of Prologue |
| Eamon Valda | 0.17 | 1/6 of Prologue |
| Gawyn Trakand | 0.17 | 1/6 of Prologue |
| Pedron Niall | 0.17 | 1/6 of Prologue |
| * The name of this character is not mentioned directly, and the character is only referred to as he. | ||


